Min. Office Space for Rent: 70 m2
Min. Office Space for Rent: 70 m2
Office Building Category: | A category |
Building Status: | Exist |
Office Space in Total: | 1.214 m2 |
Min. Office Space for Rent : | 70 m2 |
Rentable storege space: | 500 m2 |
Rental fee: | - |
Retail space: | 155 m2 |
Rental fee: | 17 - 25 €/m2/month + VAT |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Underground | 60 |
Year of Construction: | December 1, 2011 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.